ASUS Vivobook C5-210H/16GB/1TB/16"/RTX4050/W11H (90NB15Q1-M00RY0)
ASUS Vivobook C5-210H/16GB/1TB/16"/RTX4050/W11H (90NB15Q1-M00RY0)
Naša cena:
1.020,44 €
Že od 17.19 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
1.275,55 €
Spletna cena:
1.020,44 €
Vaš prihranek:
Popust 20,00% (255,11 €)
Garancija:
2 leti (baterija 1 leto)
Dobavljivost:
Dobava 1-2 dni
EAN:
4711636155823
Naša koda:
NOTAX482
Splošni opis:
| Processor / Chipset | |
| CPU: | Intel Core 5 (Series 2) 210H / 2.2 GHz |
| Max Turbo Speed: | 4.8 GHz |
| Number of Cores: | 8-core |
| Performance Cores: | 4 |
| Efficient Cores: | 4 |
| Cache: | 12 MB |
| Features: | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
| Memory | |
| RAM: | 16 GB (1 x 16 GB) |
| Max RAM Supported: | 32 GB |
| Technology: | DDR5 SDRAM |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type: | 16" |
| Resolution: | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res.: | 144 Hz |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 300 cd/m² |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, 89% screen-to-body ratio, WideView |
| Audio & Video | |
| Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
| Graphics Processor: | NVIDIA GeForce RTX 4050 / Intel Graphics |
| Video Memory: | 6 GB GDDR6 SDRAM |
| Video System Features: | NVIDIA DLSS 3, Max-Q design, NVIDIA Studio |
| Gaming: | Yes |
| Camera: | Yes - 1080p |
| Camera Features: | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
| Sound: | Speaker, microphone |
| Audio Features: | Output: ASUS SonicMaster, Audio by Dirac, Asus Audio Booster; Input: AI noise cancelling |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes (blue) |
| Numeric Keypad: | Yes |
| Features: | Chiclet keyboard, precision touchpad, 1.5mm travel distance, marked WASD |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | 3-cell Lithium Ion |
| Capacity: | 63 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 150 Watt, 20 V, 9 A |
| Connections & Expansion | |
| Interfaces Details: | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
| Miscellaneous | |
| Colour: | Matte black |
| Security: | Firmware Trusted Platform Module (TPM) Security Chip |
| Features: | MIL-STD-810H tested, BIOS protection, ASUS IceCool design |
| Included Accessories: | Power adapter, backpack |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.7 cm x 25.07 cm x 2.2 cm |
| Weight: | 1.95 kg |
Tehnične specifikacije nam v informativne namene posredujejo tretje osebe. Za morebitne napake v teh podatkih ne prevzemamo odgovornosti.

