Lenovo ThinkPad P16s G4 R7 PRO 350/32GB/1TB/16''/W11P/ (21QR0034SC)
Lenovo ThinkPad P16s G4 R7 PRO 350/32GB/1TB/16''/W11P/ (21QR0034SC)
Naša cena:
2.825,73 €
Že od 46.06 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
3.446,01 €
Spletna cena:
2.825,73 €
Vaš prihranek:
Popust 18,00% (620,28 €)
Garancija:
Najmanj 1 leto, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
198158417013
Naša koda:
NOTLE214
Splošni opis:
| Processor / Chipset | |
| CPU: | AMD Ryzen AI 7 PRO 350 |
| Max Turbo Speed: | 5 GHz |
| Number of Cores: | 8-core |
| Performance Cores: | 8 |
| Cache: | L3 - 16 MB |
| Platform Technology: | AMD PRO |
| Features: | Integrated memory controller |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | AMD Ryzen AI |
| NPU Performance Up To (TOPS): | 50 TOPS |
| Total Processor Performance Up To (TOPS): | 66 TOPS |
| Memory | |
| RAM: | 32 GB (2 x 16 GB) |
| Max RAM Supported: | 96 GB |
| Technology: | DDR5 SDRAM - non-ECC SO-DIMM 262-pin |
| Speed: | 5600 MT/s |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Storage | |
| Main Storage: | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Display | |
| Type: | 16" - IPS |
| Resolution: | 1920 x 1200 (WUXGA) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 400 cd/m² |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, Low Blue Light technology, ICC template colour calibration |
| Audio & Video | |
| Graphics Processor: | AMD Radeon 860M |
| Camera: | Yes |
| Resolution: | 5 Megapixel |
| Camera Features: | Privacy shutter, IR camera, Windows Hello, fixed focus, Human Presence Detection |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |
| Compliant Standards: | High Definition Audio, Dolby Atmos |
| Input | |
| Type: | Keyboard |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Slovenian |
| Numeric Keypad: | Yes |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless Controller: | MediaTek Wi-Fi 7 MT7925 |
| Network Interface: | Gigabit Ethernet |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 52.5 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) |
| Software | |
| Software Included: | Lenovo AI Now |
| Miscellaneous | |
| Colour: | Black |
| Case Material: | Polycarbonate (bottom), carbon fibre (top), glass-fibre (top), polycarbonate (top), carbon fibre (bottom), 30% post-consumer recycled plastic (top), 30% post-consumer recycled plastic (bottom) |
| Security: | Microsoft Pluton Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features: | MIL-STD-810H tested, bottom cover tamper detection |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C power adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.97 cm x 25.17 cm x 2.35 cm |
| Weight: | 1.71 kg |
| Manufacturer Warranty | |
| Service & Support: | Base warranty - 3 years - pick-up and return Limited warranty - battery - 1 year |

