Dell Pro 16 Plus U7-268V/32GB/512GB/16"/W11P (BTO213_PB16250_EMEA)
Dell Pro 16 Plus U7-268V/32GB/512GB/16"/W11P (BTO213_PB16250_EMEA)
Naša cena:
1.727,91 €
Že od 28.17 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
2.159,89 €
Spletna cena:
1.727,91 €
Vaš prihranek:
Popust 20,00% (431,98 €)
Garancija:
3 leta
Dobavljivost:
Dobava 1-2 dni
EAN:
3830077004796
Naša koda:
NOTDL697
Splošni opis:
| Processor / Chipset | |
| CPU: | Intel Core Ultra 7 (Series 2) 268V / 2.2 GHz |
| Max Turbo Speed: | 5 GHz |
| Number of Cores: | 8-core |
| Performance Cores: | 4 |
| Efficient Cores: | 4 |
| Cache: | 12 MB |
| Platform Technology: | Intel vPro Enterprise |
| Features: | 8 Threads |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 48 TOPS |
| Total Processor Performance Up To (TOPS): | 118 TOPS |
| AI Datatype Support on NPU: | INT8 |
| Sparsity Support: | Yes |
| Memory | |
| RAM: | 32 GB (provided memory is soldered) |
| Technology: | LPDDR5X SDRAM |
| Speed: | 4267 MHz |
| Storage | |
| Main Storage: | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type: | 16" - IPS |
| LCD Backlight Technology: | WLED backlight |
| Resolution: | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Pixel Density (ppi): | 142 |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 300 cd/m² |
| Audio & Video | |
| Graphics Processor: | Intel Arc Graphics 140V - up to 66 TOPS |
| Camera: | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution: | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Image Sensor Type: | CMOS |
| Video Resolutions: | 1920 x 1080 |
| Frame Rate: | 30 frames per second |
| Camera Features: | Face recognition, IR camera, IR presence detection camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), Express Sign-In, camera shutter |
| Sound: | Stereo speakers, 2 array microphones |
| Codec: | CS42L43 |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Numeric Keypad: | Yes |
| Features: | Copilot key |
| Communications | |
| Wireless: | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller: | Intel WI-FI 7 BE201 |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | 3-cell Lithium Ion |
| Capacity: | 55 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt, 5/9/15/20 V |
| Connections & Expansion | |
| Interfaces Details: | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 Headphone/microphone combo jack |
| Memory Card Reader: | Yes (microSD) |
| Miscellaneous | |
| Case Material: | Aluminum |
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features: | ExpressCharge, ExpressChargeBoost |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Wedge-shaped security slot |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.8 cm x 25.14 cm x 2.135 cm |
| Weight: | 1.84 kg |
| Manufacturer Warranty | |
| Bundled Services: | 3 Years Dell ProSupport |

