LENOVO Yoga Pro 7 Aura U9 285H/32GB/1TB/14,5"/W11H (83KF000FSC)
LENOVO Yoga Pro 7 Aura U9 285H/32GB/1TB/14,5"/W11H (83KF000FSC)
Naša cena:
1.449,98 €
Že od 38.61 EUR
Vaš mesečni obrok

ali

x
275,91 €
Redna cena:
1.768,27 €
Spletna cena:
1.449,98 €
Vaš prihranek:
Popust 18,00% (318,29 €)
Garancija:
2 leti (baterija 1 leto)
Dobavljivost:
Dobava 1-2 dni
EAN:
198156555649
Naša koda:
NOTLE253
Splošni opis:
General | |
Product Type: | Notebook |
Operating System: | Windows 11 Home - Croatian / English / Slovenian |
Processor / Chipset | |
CPU: | Intel Core Ultra 9 (Series 2) 285H / 2.9 GHz |
Max Turbo Speed: | 5.4 GHz |
Number of Cores: | 16-core |
Performance Cores: | 6 |
Efficient Cores: | 10 |
Cache: | 24 MB |
Platform Technology: | Intel Evo |
Features: | Integrated memory controller |
Neural Processor Unit (NPU) | |
Neural Processor Unit (NPU): | Intel AI Boost |
NPU Performance Up To (TOPS): | 13 TOPS |
Memory | |
RAM: | 32 GB (provided memory is soldered) |
Technology: | LPDDR5X SDRAM |
Speed: | 4267 MHz |
Storage | |
Main Storage: | 1 TB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
Display | |
Type: | 14.5" OLED |
Touchscreen: | Yes (10-point multi-touch) |
Resolution: | 3000 x 1876 (3K) |
V-Sync Rate at Max Res.: | 120 Hz |
Widescreen: | Yes |
Image Aspect Ratio: | 16:10 |
Image Brightness: | 1000 cd/m² |
Horizontal Viewing Angle: | +85 / -85 |
Vertical Viewing Angle: | +85 / -85 |
Colour Gamut: | 100% DCI-P3 |
Features: | Glossy, anti-fingerprint, on-cell touch technology, glass cover, Eyesafe technology, Dolby Vision, X-Rite factory colour calibration, PureSight Pro display, HDR 1000 True Black |
Audio & Video | |
Graphics Processor: | Intel Arc 140T |
Max Monitors Supported: | 3 external monitor(s) |
Video System Features: | DirectX 12.2 |
Camera: | Yes |
Resolution: | 5 Megapixel |
Camera Features: | IR camera, Windows Hello, fixed focus, e-camera shutter |
Sound: | Two tweeters, two woofers, quad array microphone |
Codec: | Realtek ALC3306 |
Compliant Standards: | Dolby Atmos |
Audio Features: | Output: Smart Amplifier (AMP) |
Input | |
Type: | Keyboard, touchpad |
Keyboard Backlight: | Yes |
Keyboard Layout: | Slovenian |
Features: | Multi-touch touchpad, buttonless touchpad, precision touchpad, glass touchpad, Copilot key |
Communications | |
Wireless: | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4 |
Wireless Controller: | M.2 Card |
Features: | Dual stream (2x2) |
Battery | |
Technology: | Lithium polymer |
Capacity: | 84 Wh |
Run Time: | Up to 16.5 hours |
Battery Run Time: | Local video (1080p) playback time (150 nits): up to 16.5 hours |
AC Adapter | |
Input: | AC 100-240 V (50/60 Hz) |
Output: | 100 Watt |
Connections & Expansion | |
Slots: | 1 x M.2 (PCI Express 4.0 x4) (1 free) |
Interfaces Details: | USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) HDMI (8K support) Headphone/microphone combo jack (mini-phone 3.5 mm) |
Miscellaneous | |
Colour: | Luna grey |
Case Material: | Aluminium (top), aluminium (bottom) |
Surface Finish: | Aluminium anodising stamping with sandblasting |
Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Features: | Administrator password, hard drive password, MIL-STD-810H tested, self-healing BIOS |
Included Accessories: | USB-C slim power adapter |
Dimensions & Weight | |
Dimensions (WxDxH): | 32.53 cm x 22.81 cm x 1.69 cm |
Weight: | 1.54 kg |
Manufacturer Warranty | |
Service & Support: | Limited warranty - 2 years - pick-up and return Limited warranty - battery - 1 year |