ASUS VG279QR 27" IPS WLED FHD 16:9 165Hz 1ms 90LM04G0-B03370
ASUS VG279QR 27inch IPS WLED FHD 16:9 165Hz 300cd/m2 1ms 2xHDMI DP 90LM04G0-B03370
Naša cena:
281,76 €
Že od 13.78 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
352,19 €
Spletna cena:
281,76 €
Vaš prihranek:
Popust 20,00% (70,43 €)
Garancija:
Najmanj 2 leti, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
4718017895545
Naša koda:
LEDAS811
Splošni opis:
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class F |
Diagonal Size: | 27" |
Adaptive-Sync Technology: | NVIDIA G-Sync Compatible, AMD FreeSync Premium |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Native Resolution: | Full HD (1080p) 1920 x 1080 (DisplayPort: 165 Hz, HDMI: 60 Hz) |
Pixel Pitch: | 0.311 mm |
Brightness: | 300 cd/m² |
Contrast Ratio: | 1000:1 / 100000000:1 (dynamic) |
Colour Support: | 16.7 million colours |
Response Time: | 4 ms (grey-to-grey); 1 ms (MPRT) |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
OSD Languages: | Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Turkish, Romanian, Japanese, Korean, Persian |
Features: | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, Colour Temperature Selection, GameFast Input Technology, ASUS Extreme Low Motion Blur technology, Low Blue Light technology, Shadow Boost technology |
Colour: | Black |
Dimensions (WxDxH): | 61.9 cm x 21.1 cm x 50.6 cm - with stand |
Weight: | 5.6 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort Headphones |
Mechanical | |
Display Position Adjustments: | Height, pivot (rotation), swivel, tilt |
Tilt Angle: | -5/+33 |
Swivel Angle: | 180 |
Rotation Angle: | 180 |
Height Adjustment: | 130 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Compliant Standards: | VCCI, BSMI, ICES-003, WHQL, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, MEPS, J-MOSS, E-Standby, UkrSEPRO, ERP, CEL, RCM, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 26.1 W |
Power Consumption SDR (On mode): | 26.1 kWh/1000h |
Power Consumption (Typical): | 40 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | Without stand - width: 61.9 cm - depth: 5 cm - height: 36.3 cm - weight: 3.2 kg With stand - width: 61.9 cm - depth: 21.1 cm - height: 50.6 cm - weight: 5.6 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 70 cm |
Shipping Depth: | 19 cm |
Shipping Height: | 45.8 cm |
Shipping Weight: | 8.2 kg |