ASUS TUF VG32VQR 31.5" VA WQHD Curved 165Hz 1ms 90LM04I0-B03170
ASUS TUF VG32VQR 31.5" VA WQHD Curved 165Hz 1ms 90LM04I0-B03170
Naša cena:
342,36 €
Že od 11.67 EUR
Vaš mesečni obrok

ali

x
275,91 €
Redna cena:
427,94 €
Spletna cena:
342,36 €
Vaš prihranek:
Popust 20,00% (85,58 €)
Garancija:
Najmanj 2 leti, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
4711081023722
Naša koda:
LEDAS801
Splošni opis:
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 32" |
Curved Screen: | Yes (1800R) |
Adaptive-Sync Technology: | VESA Adaptive-Sync, AMD FreeSync Premium |
Built-in Devices: | Stereo speakers |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | WQHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Pixel Pitch: | 0.272 mm |
Brightness: | 400 cd/m² |
Contrast Ratio: | 3000:1 / 100000000:1 (dynamic) |
HDR Format: | HDR10 |
HDR Certification: | DisplayHDR 400 |
Colour Support: | 16.7 million colours |
Response Time: | 1 ms (MPRT) |
Vertical Refresh Rate: | 48 - 165 Hz |
Horizontal Refresh Rate: | 30 - 222 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, Trace Free Technology, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, ASUS GameVisual Technology, GameFast Input Technology, HDR (high dynamic range), ASUS Extreme Low Motion Blur technology, Shadow Boost technology, ELMB SYNC, Multiple HDR Mode, Display Widget |
Dimensions (WxDxH): | 71.338 cm x 23.341 cm x 58.083 cm - with stand (highest position) |
Weight: | 9.13 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 2 Watt |
Connectivity | |
Interfaces: | 2 x HDMI DisplayPort (DisplayPort 1.2 mode) Headphones |
Mechanical | |
Display Position Adjustments: | Height, tilt |
Tilt Angle: | -3/+20 |
Height Adjustment: | 140 mm |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Cables Included: | 1 x DisplayPort cable 1 x HDMI cable 1 x power cable 1 x power adapter |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode): | 40.9 W |
Power Consumption SDR (On mode): | 40.9 kWh/1000h |
Power Consumption HDR (On mode): | 72.8 kWh/1000h |
Power Consumption (Typical): | 90 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand (highest position) - width: 71.338 cm - depth: 23.341 cm - height: 58.083 cm - weight: 9.13 kg Without stand - width: 71.3 cm - depth: 9.626 cm - height: 42.568 cm - weight: 5.83 kg With stand (lowest position) - width: 71.338 cm - depth: 23.341 cm - height: 44.083 cm - weight: 9.13 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 81.5 cm |
Shipping Depth: | 25.3 cm |
Shipping Height: | 67.9 cm |
Shipping Weight: | 13.39 kg |
Proizvajalčeva garancija: | 36 mesečna Bring-In garancija |
Priročniki: