ASUS ROG Strix XG438QR 43" VA WLED UHD 16:9 120Hz 4ms 90LM04U0-B02170
ASUS ROG Strix XG438QR 43inch VA WLED UHD 16:9 120Hz 600cd/m2 4ms 3xHDMI DP 2x USB 3.0 90LM04U0-B02170
Naša cena:
941,31 €
Že od 25.08 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
1.176,64 €
Spletna cena:
941,31 €
Vaš prihranek:
Popust 20,00% (235,33 €)
Garancija:
Najmanj 2 leti, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
4718017940283
Naša koda:
LEDAS799
Splošni opis:
General | |
Display Type: | LED-backlit LCD monitor / TFT active matrix |
Energy Class: | Class G |
Energy Class (HDR): | Class G |
Diagonal Size: | 43" |
Adaptive-Sync Technology: | AMD FreeSync Premium Pro |
Built-in Devices: | USB 3.0 hub |
Panel Type: | VA |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 at 120 Hz |
Pixel Pitch: | 0.248 mm |
Brightness: | 450 cd/m² |
Contrast Ratio: | 4000:1 |
HDR Format: | HDR10 |
HDR Certification: | DisplayHDR 600 |
Colour Support: | 1.07 billion colours |
Response Time: | 4 ms (grey-to-grey) |
Vertical Refresh Rate: | 48 - 120 Hz |
Horizontal Refresh Rate: | 30 - 275 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-glare |
Backlight Technology: | LED backlight |
Features: | HDCP, Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, 90% DCI-P3, 125% sRGB colour gamut, Picture-in-Picture, Picture-by-Picture, Low Blue Light technology, 10-bit Colour Depth, Shadow Boost technology, ASUS Aura Sync technology, Dynamically Local Dimming, Display Widget |
Colour: | Black |
Dimensions (WxDxH): | 97.46 cm x 30.15 cm x 63.13 cm - with stand |
Weight: | 15.6 kg |
Audio | |
Type: | Speakers - stereo |
Output Power / Channel: | 10 Watt |
Input | |
Type: | Remote control |
Connectivity | |
Interfaces: | DisplayPort (DisplayPort 1.4 mode) 3 x HDMI USB 3.0 upstream Headphones 2 x USB 3.0 downstream Audio line-in |
Mechanical | |
Display Position Adjustments: | Tilt |
Tilt Angle: | -5/+10 |
VESA Mounting Interface: | 100 x 100 mm |
Miscellaneous | |
Features: | Security lock slot (cable lock sold separately) |
Included Accessories: | Remote control, Aura Sync ROG Logo projector |
Cables Included: | 1 x HDMI cable 1 x audio cable 1 x USB cable |
Compliant Standards: | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4 |
Security Slot Type: | Kensington security slot |
Power | |
Input Voltage: | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode): | 68.3 W |
Power Consumption SDR (On mode): | 68.3 kWh/1000h |
Power Consumption HDR (On mode): | 110 kWh/1000h |
Power Consumption (Typical): | 48 Watt |
Power Consumption Stand by: | 0.5 Watt |
Power Consumption (Off Mode): | 0.5 Watt |
Dimensions & Weight | |
Dimensions & Weight Details: | With stand - width: 97.46 cm - depth: 30.15 cm - height: 63.13 cm - weight: 15.6 kg Without stand - width: 97.46 cm - depth: 7.46 cm - height: 57.06 cm - weight: 14.2 kg |
Dimensions & Weight (Shipping) | |
Shipping Width: | 106.9 cm |
Shipping Depth: | 37.4 cm |
Shipping Height: | 72.2 cm |
Shipping Weight: | 23.7 kg |
Tehnične podatke nam v informativne namene posredujejo tretje osebe. Za napake v teh podatkih ne prevzemamo odgovornosti.
Priročniki: