DELL Pro 16 U5 235U/32GB/512GB/16"/W11P (BTO106_PC16250_EMEA)
DELL Pro 16 U5 235U/32GB/512GB/16"/W11P (BTO106_PC16250_EMEA)
Naša cena:
1.808,80 €
Že od 29.49 EUR
Vaš mesečni obrok
ali
x
275,91 €
Redna cena:
2.261,00 €
Spletna cena:
1.808,80 €
Vaš prihranek:
Popust 20,00% (452,20 €)
Garancija:
Najmanj 1 leto, glej opis
Dobavljivost:
Dobava 1-2 dni
EAN:
3830077004598
Naša koda:
NOTDL717
Splošni opis:
| General | |
| Product Type: | Notebook |
| Operating System: | Windows 11 Pro |
| Processor / Chipset | |
| CPU: | Intel Core Ultra 5 (Series 2) 235U / 2 GHz |
| Max Turbo Speed: | 4.9 GHz |
| Number of Cores: | 12-core |
| Performance Cores: | 2 |
| Efficient Cores: | 10 |
| Cache: | 12 MB |
| Platform Technology: | Intel vPro Enterprise |
| Features: | 14 Threads |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU): | Intel AI Boost |
| NPU Performance Up To (TOPS): | 12 TOPS |
| AI Datatype Support on NPU: | INT8 |
| Memory | |
| RAM: | 32 GB (1 x 32 GB) |
| Max RAM Supported: | 64 GB |
| Technology: | DDR5 SDRAM |
| Speed: | 5200 MT/s |
| Rated Speed: | 5600 MT/s |
| Form Factor: | SO-DIMM 262-pin |
| Slots Qty: | 2 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type: | 16" - IPS |
| Resolution: | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res.: | 60 Hz |
| Widescreen: | Yes |
| Pixel Density (ppi): | 141 |
| Image Aspect Ratio: | 16:10 |
| Image Brightness: | 300 cd/m² |
| Colour Gamut: | 45% NTSC |
| Features: | Anti-glare, 35 ms response rate, 0.1795 mm pixel pitch |
| Audio & Video | |
| Graphics Processor: | Intel Graphics |
| Camera: | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution: | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Image Sensor Type: | CMOS |
| Video Resolutions: | 1920 x 1080 |
| Frame Rate: | 30 frames per second |
| Camera Features: | Face recognition, IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), 80.2 degrees, camera shutter |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3204 |
| Compliant Standards: | High Definition Audio, Wave MAXXAudio Pro |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Numeric Keypad: | Yes |
| Features: | Copilot key |
| Communications | |
| Wireless: | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller: | Intel Wi-Fi 6E AX 211 |
| Network Interface: | Gigabit Ethernet |
| Ethernet Controller: | Realtek RTL8111H-CG |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | 3-cell |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 Watt |
| Connections & Expansion | |
| Interfaces Details: | HDMI USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 USB 3.2 Gen 1 (PowerShare) LAN (RJ-45) Headphone/microphone combo jack |
| Miscellaneous | |
| Colour: | Platinum |
| Surface Finish: | Metallic |
| Security: | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features: | ExpressCharge, ExpressChargeBoost |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Wedge-shaped security slot |
| Included Accessories: | Power adapter |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.8 cm x 25.182 cm x 2.085 cm |
| Weight: | 1.92 kg |
| Manufacturer Warranty | |
| Bundled Services: | 3 Years Dell ProSupport |

